Mpanamboatra tombo-kase Hyundai Automotive Valve
Mombamomba ny vokatra
Ny tombo-kase valve dia fitaovana izay manome tahan'ny fandrefesana ny menaka amin'ny fantsom-baravarankely misy motera fandoroana anatiny hamandoana ny fitarihana valizy ary hampihena ny misiona an'ny motera. Ny tombo-kase valizy dia azo ampiasaina amin'ny motera diesel sy lasantsy miaraka ary tsy misy fanamafisana.
GOS dia manolotra amina endrika mahazatra ny tombo-kase valizy "state-of-the-art":
Tombo-kase tsy miharo: manatanteraka ny fandrefesana ny diloilo
Tombo-kase miharo: mampiditra seza lohataona koa mba hisorohana ny fitafiana amin'ny lohan'ny varingarina
OE Nomera | FAMPIHARANA | Size | KEVITRA | COLOR |
22224-38000 | TAPOHY VALVE | 5.5 * 11.9 * 12 | VITON | BROWN |
22224-38010 | TAPOHY VALVE | 5.5 * 11.9 * 12 | VITON | MAITRE |
22224-35000 | TAPOHY VALVE | 7 * 12.9 * 13 | VITON | Gray |
1003016FA | TAPOHY VALVE | 8 * 12.8 * 11.7 / 16.3 | VITON | Gray |
SMD184303 | TAPOHY VALVE | 5.2 * 10.8 * 10 | VITON | Gray |
LUB100350 | TAPOHY VALVE | 6 * 12.3 / 25 * 7 / 9.5 | VITON | Gray |
22224-27900 | TAPOHY VALVE | VITON | Gray | |
LQXS0010B | tombo-kase crankshaft | 27.5 * 39.5 * 6.7 | silisiôma | BROWN |
D16TCIO385-0051-01 | tombo-kase crankshaft | 48 * 62 * 8 | NBR | BROWN |
21421-33114 21321-42031 | tombo-kase crankshaft | 44 * 60 * 7 | silisiôma | BROWN |
21421-33114 21321-42031 | tombo-kase crankshaft | 44 * 60 * 7 | NBR | BROWN |
22144-3B001 | Tombo-kase Eccentric | 35 * 50 * 8 | silisiôma | BROWN |
22144-3B001 | Tombo-kase Eccentric | 35 * 50 * 8 | NBR | BROWN |
21443-38010 | tombo-kase crankshaft | 85 * 103 * 8 | silisiôma | BROWN |
21443-38010 | tombo-kase crankshaft | 85 * 103 * 8 | NBR | BROWN |
21321-42041 | tombo-kase crankshaft | 80 * 96 * 9 | silisiôma | BROWN |
21321-42041 | tombo-kase crankshaft | 80 * 96 * 9 | NBR | BROWN |
LUF000050 | tombo-kase crankshaft | 79 * 116/126 * 6 / 9.5 | silisiôma | BLACK |
1002420FA | tombo-kase crankshaft | 50 * 68 * 9 | silisiôma | BLACK |
camshaft oilseal | 40 * 56 * 7 | NBR | BLACK | |
LUC100290 | camshaft oilseal | 30 * 40 * 7 | NBR | BROWN |
1002430FA | tombo-kase crankshaft | 95 * 118 * 10 | silisiôma | BROWN |
21421-33134 | tombo-kase paompy | 25 * 35 * 6 | NBR | BROWN |
21421-33144 | tombo-kase paompy | 20 * 30 * 7 | NBR | BROWN |
21321-42021 43146-44000 | tapa-kazo | 17 * 28 * 7 | NBR | BROWN |
43143-4A001 | fifindran'ny | 30 * 45 * 6 | NBR | BLACK |
46131-36002 | fifindran'ny | 43 * 60 * 9 | NBR | BLACK |
MH034-067 | boaty onja | 30 * 45 * 8 | NBR | BLACK |
MD951338 | boaty onja | 38 * 55 * 7.7 | ACM | BLACK |
43156-4A000 | fifindran'ny | 36 * 52 * 10 | NBR | BLACK |
43156-4A001 | fifindran'ny | 39.6 * 52 * 10 | NBR | BLACK |
MB393 883 | Mampiavaka | 34.7 * 65 * 12 | MBR | BLACK |
53000-U3540 | Mampiavaka | 38 * 74 * 11 / 18.5 | MBR | BLACK |
53352-44000 | Mampiavaka | 45 * 72 * 12/19 | NBR | BLACK |
52810-4A000 | famaky aoriana | 37 * 62 * 14 | NBR | BLACK |
52820-4A060 | famaky aoriana | 50 * 75 * 10 | NBR | BLACK |
51830-44000 | foibe eo anoloana | 50 * 65 * 9 | NBR | BLACK |
43146-44000 | tapa-kazo | 16 * 28 * 7 | NBR | BLACK |
45554-11700 | fifindran'ny | 40 * 57 * 13 | ACM | BLACK |
45554-H1070 | fifindran'ny | 45 * 68.2 * 7 | ACM | BLACK |
47331-H1000 | raharaha famindrana | 46 * 69.85 * 12 | ACM | BLACK |
47314-4B000 | raharaha famindrana | 43 * 62 * 12 | ACM | BLACK |
MB160946 | Mampiavaka | 62 * 78 * 7 / 9.5 | NBR | BLACK |
MB526-395 | famaky aoriana | 58 * 75 * 7.5 / 11.5 | NBR | BLACK |
MB160-850 | axis antsasaky | 56 * 76 / 81.5 * 6/12 | NBR | BLACK |
HR208017 | famaky aoriana | 50 * 70 * 9 | NBR | BLACK |
SMD198128 | plug-jiro | 26 * 43 * 16.3 | NBR | BLACK |
22141-38010 | gasket fonony fonony | 458.6 * 248.6 * 37.8 | NBR | BLACK |
22443-38010 | lasantsy bara | 322 * 78.8 * 8.5 | NBR | BLACK |
22441-42901 | gasket fonony fonony | 482.5 * 114 * 38.5 | NBR | BLACK |
20910-38E00 | G4JS | FANAOVANA KITS | silisiôma | |
20910-42E00 | D4BH | FANAOVANA KITS | silisiôma | |
22224-23500 | TAPOHY VALVE | 5.2 * 10.8 * 10 | VITON | Gray |
22224-2B010 | TAPOHY VALVE | VITON | MAITRE | |
22224-2B000 | TAPOHY VALVE | VITON | Gray | |
22224-25000 | TAPOHY VALVE | 4.5 * 10.8 * 19.8 | VITON | Gray |
22224-25000 | TAPOHY VALVE | G4KC / POS | VITON | Gray |
21421-35500 | tombo-kase crankshaft | 37 * 50 * 6 | silisiôma | BROWN |
21421-35500 | tombo-kase crankshaft | 37 * 50 * 6 | NBR | BROWN |
21421-25002 | tombo-kase crankshaft | 42 * 55 * 7 | silisiôma | BROWN |
21421-23000 | tombo-kase crankshaft | 37.6 * 49 * 7.5 | silisiôma | BROWN |
21421-23000 | tombo-kase crankshaft | 37.6 * 49 * 7.5 | NBR | BROWN |
21421-2B020 | tombo-kase crankshaft | 26 * 37.5 * 6 | silisiôma | BROWN |
22144-39000 | camshaft oilseal | 30 * 42 * 8 | silisiôma | BROWN |
22144-39000 | camshaft oilseal | 30 * 42 * 8 | NBR | BROWN |
22144-3B000 22144-37100 | camshaft oilseal | 35 * 50 * 8 | NBR | BROWN |
22144-3B000 22144-37100 | camshaft oilseal | 35 * 50 * 8 | silisiôma | BROWN |
21443-33005 | tombo-kase crankshaft | 80 * 96 * 9 | silisiôma | BROWN |
21443-33005 | tombo-kase crankshaft | 80 * 96 * 9 | NBR | BROWN |
21443-2B000 | tombo-kase crankshaft | 76 * 108 * 8 | silisiôma | BROWN |
21443-35510 | fehezana kitondro SEAL | 91 * 111 * 9 | silisiôma | BROWN |
43126-34011 | fehezana kitondro SEAL | 14 * 26/31 * 12.3 | NBR | BLACK |
43134-34000 | Tombo-kase boaty | 25 * 35 * 6 | NBR | BLACK |
46131-36002 | Tombo-kase boaty | 43 * 60 * 9 | NBR | BLACK |
43119-28020 | axis atsimo havanana | 35 * 56 * 9 / 12.6 | ACM | BLACK Doko manga |
43119-28010 | axis sisa tavela | 35 * 56 * 9 / 12.6 | ACM | Mena miloko mena |
43119-28001 | axis antsasaky | 35 * 56 * 7.5 / 11.5 | NBR | BLACK |
43119-39010 | axis antsasaky | 41 * 61 * 8.1 / 12.9 | NBR | BLACK |
53050-39000 | Mampiavaka | 42 * 65 * 12 | NBR | BLACK |
47452-39000 | raharaha famindrana | 54 * 73 * 8 | ACM | BLACK |
47350-39010 | raharaha famindrana | 42 * 62 * 10 | ACM | BLACK |
47351-39010 | raharaha famindrana | 45 * 65 * 8 | ACM | BLACK |
47352-39010 | raharaha famindrana | 32 * 47 * 7 | ACM | BLACK |
22327-35504 | sarony camshaft | 42 * 8 | NBR | BLACK |
rakotra boaty onja | 57 * 10 | NBR | BLACK | |
22441-23800 | gasket fonony fonony | ELT2000-01-01 | NBR | BLACK |
22441-37110 | Gas6 fonosana valiny G6BA | 394 * 200 * 9 | NBR | BLACK |
22443-23001 | plug-jiro | 27 * 44 * 7.5 / 10.5 YO | NBR | BLACK |
Specteur spark G4EE | 27 * 38 * 8 YO | NBR | BLACK | |
22443-2A100 | plug-jiro | 19 * 29 * 8 | NBR | BLACK |
21443-27001 | tombo-kase menaka vy | 23 * 35 * 8 | NBR | BLACK |
20910-23r00 | 1.6 | Andiana fanamboarana G4GA | ||
20910-23C30 | 2.0 | Andiana fanamboarana G4GC | ||
20910-2BB01 | 1.6 | Andiana fanamboarana G4FC | ||
20910-26K00 | 1.6L VVT | G4ED-VVTrepair napetraka | ||
22224-22000 | TAPOHY VALVE | 5.2 * 10.8 * 10 | VITON | Gray |
OK9BV 12123 | TAPOHY VALVE | 5 * 9.5 * 9.5 | VITON | Gray |
MB630.10.155 | TAPOHY VALVE | 6 * 11.95 * 13 | VITON | Gray |
OK9BV 14602 | camshaft oilseal | 32.5 * 45 * 7 | silisiôma | BROWN |
0K9BV 10602A | camshaft oilseal | 30 * 40 * 7 | NBR | BROWN |
0K9BV 10604 | camshaft oilseal | 30 * 40 * 7 | NBR | BROWN |
21421-22001 | tombo-kase crankshaft | 35 * 48 * 8 | silisiôma | BROWN |
21421-22001 | tombo-kase crankshaft | 35 * 48 * 8 | NBR | BROWN |
KOBC710602B | tombo-kase crankshaft | 36.5 * 50.6 * 7 | silisiôma | BROWN |
KOBC710602B | tombo-kase crankshaft | 36.5 * 50.6 * 7 | NBR | BROWN |
21421-23000 | tombo-kase crankshaft | 37.6 * 49 * 7.5 | silisiôma | BROWN |
21421-23000 | tombo-kase crankshaft | 37.6 * 49 * 7.5 | NBR | BROWN |
94580413 | tombo-kase crankshaft | 42 * 56 * 7 | silisiôma | BROWN |
21335-27000 | tombo-kase crankshaft | 32 * 45 * 6 | silisiôma | BROWN |
0 VS01 10 602 | tombo-kase crankshaft | 53 * 69.85 * 11 | NBR | BROWN |
21421-21030 | tombo-kase crankshaft | 30 * 46 * 7 | silisiôma | BROWN |
KKY01.12.302 | camshaft oilseal | 30 * 44 * 7 | silisiôma | BROWN |
KKY01.12.302 | camshaft oilseal | 30 * 44 * 7 | NBR | BROWN |
22144-3B000 22144-35000 | camshaft oilseal | 35 * 50 * 8 | silisiôma | BROWN |
94580530/646270 | camshaft oilseal | 26 * 42 * 8 | silisiôma | BROWN |
22144-27000 | camshaft oilseal | 36 * 50 * 8 | silisiôma | BROWN |
0K30E-10602 | camshaft oilseal | 34 * 52 * 7 | VITON | BROWN |
21443-22000 | tombo-kase crankshaft | 72 * 96 * 9 | silisiôma | BROWN |
21443-22000 | tombo-kase crankshaft | 72 * 96 * 9 | NBR | BROWN |
21443-33005 | tombo-kase crankshaft | 80 * 96 * 9 | silisiôma | BROWN |
KMFT01.11312 | tombo-kase crankshaft | 83 * 100 * 9 | silisiôma | BROWN |
KMFT01.11312 | tombo-kase crankshaft | 83 * 100 * 9 | NBR | BROWN |
0 K011 11 312 | tombo-kase crankshaft | 90 * 110 * 9 | silisiôma | BLUE |
21443-02500 | tombo-kase crankshaft | 60 * 75 * 8 | silisiôma | MENA |
KMF40117131A | fehezana kitondro SEAL | 16 * 22/28 * 15.2 | NBR | BLACK |
43134-34000 | Tombo-kase boaty | 25 * 35 * 6 (扣 边) | NBR | BLACK |
KKY01-16-213 | Tombo-kase boaty | 27 * 43 * 7 | NBR | BLACK |
46131-36002 | Tombo-kase boaty | 43 * 60 * 9 | NBR | BLACK |
43119-28001 | axis antsasaky | 35 * 56 * 7.5 / 11.5 | NBR | BLACK |
MB001-27-238 | axis antsasaky | 35 * 56 * 9/15 | NBR | BLACK |
43119-39010 | axis antsasaky | 41 * 61 * 8.1 / 12.9 | NBR | BLACK |
KK151-33-065 | kodiarana eo aloha | 52 * 68 * 7 / 13.2 | NBR | BLACK |
KK150-33-067 | kodiarana eo aloha | 51 * 63 * 8,5 | NBR | BLACK |
KK150-26-154 | kodiarana aoriana | 39 * 50.4 * 8.5 | NBR | BLACK |
_L113 33067 | kodiarana aoriana | 52 * 70 * 10 | NBR | BLACK |
OK201 33065A | kodiarana eo aloha | 56 * 68/74 * 6.5 / 11 | NBR | BLACK |
OK9BV 11311 | tombo-kase crankshaft | 89 * 116 * 10.5 | VITON | COLOR ROA |
20910-26L00 | fanamboarana andiany | G4EE | ||
20910-23F00 | fanamboarana andiany | G4GC-Ts | ||
20910-25A00 | fanamboarana andiany | G4KA.G4KD | ||
20910-25B00 | fanamboarana andiany | G4KC | ||
20910-37L00 | fanamboarana andiany | G6BA | ||
0K55C-10-270B | fanamboarana andiany | KV6 | silisiôma | |
20910-39D00 | fanamboarana andiany | G6CU | ||
20910-22AD0 | fanamboarana andiany | G4EA | NBR | |
20910-26DO0 | fanamboarana andiany | G4ED | NBR | |
22441-22013 | gasket fonony fonony | 395 * 162 * 9 | NBR | BLACK |
22441-26001 | gasket fonony fonony | 448-221-36.6 | NBR | BLACK |
22441-26801 | gasket fonony fonony | 492 * 227 * 37.5 | NBR | BLACK |
22441-39810 | gasket fonony fonony | 405 * 205 * 8.5 | NBR | BLACK |
tombo-kase gasket | 280 * 40.2 * 8.5 | NBR | BLACK | |
0K65A-10-235A | gasket fonony fonony | 461.5 * 140.5 * 7.8 | NBR | BLACK |
28115-02310 | gasket fonony fonony | NBR | BLACK | |
KY01-10-235 | gasket fonony fonony | 417 * 155 * 8 | NBR | BLACK |
B630-10-341 | famaranana gasket | 432.7 * 224 * 2.7 | NBR | BLACK |
96351213 | gasket fonony fonony | 389 * 230 * 32.9 | NBR | BLACK |
6-25-577 | famaranana gasket | 442 * 207 * 2.5 | NBR | BLACK |
A16DMS | gasket fonony fonony | 340 * 107.7 * 3.5 | NBR | BLACK |
KIAB3 | gasket fonony fonony | 420 * 159 * 8 | NBR | BLACK |
KIAB3 | famaranana gasket | 141 * 9.5 * 42.8 | NBR | BLACK |
KIAB3 | famaranana gasket | 121.5 * 10 * 35 | NBR | BLACK |
96363002 | gasket fonony fonony | 393.5 * 227 * 36 | NBR | BLACK |
90411937 | gasket fonony fonony | 433 * 205 * 33.5 | NBR | BLACK |
94580083 | gasket fonony fonony | 275 * 145 * 22 | NBR | BLACK |
famaranana gasket | 312 * 202 * 2.8 | NBR | BLACK | |
LEMAN | gasket fonony fonony | 340 * 109 * 3.5 | Hazo malefaka | BLACK |
LEMAN | famaranana gasket | 441 * 210 * 2.5 | Hazo malefaka | BLACK |
22441-25001 | gasket fonony fonony | 500 * 252 * 10.5 | NBR | BLACK |
359 * 83 * 10.6 | NBR | BLACK | ||
22441-2B002 | G4FC valizy fonosana gasket | 468 * 230 * 10.5 | NBR | BLACK |
317 * 41.5 * 11 | NBR | BLACK | ||
22441-2G100 | G4KE valizy mitafo gazy | 566 * 234 * 8.1 | NBR | BLACK |
22441-26150 | gasket fonony fonony | NBR | BLACK | |
22441-26200 | Gas4 fonosana valiny G4ED | NBR | BLACK | |
96325175 | gasket fonony fonony | 362 * 145 * 20.5 | NBR | BLACK |
22441-2A100 | gasket fonony fonony | 460 * 200 * 9 | NBR | BLACK |
20910-23000 | gasket fonony fonony | 533 * 228 * 9 | NBR | BLACK |
22441-2X001 | gasket fonony fonony | 400 * 200 * 9.5 | NBR | BLACK |
OK30E-10-235 | gasket fonony fonony | 398 * 206 * 12 | NBR | BLACK |
22441-27502 | gasket fonony fonony | 350 * 163 * 8,5 | NBR | BLACK |
22441-02400 | gasket fonony fonony | NBR | BLACK | |
22441-26020 | gasket fonony fonony | NBR | BLACK | |
0K30C-10235A | gasket fonony fonony | NBR | BLACK |
Hits: 【Print】 Pre: Ptfe Radial Shaft Seal
Soraty eto ny hafatrao ary andefaso aminay